Dates & Prices
Choose location:
Microsoft Training Courses
Course name | Level | Location | Days | Price | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|
Office 365 | Introduction | Online | 1 | £295.00 + VAT | ||||
Office 365 | Intro to Teams | Online | 3Hours | £175.00 + VAT | ||||
Access | Introduction & Intermediate | Online | 2 | £495.00 + VAT | ||||
Access | Advanced | Online | 2 | £595.00 + VAT | ||||
Access | VBA | Online | 2 | £595.00 + VAT | ||||
Excel | Introduction | Online | 1 | £275.00 + VAT | ||||
Excel | Intermediate | Online | 1 | £275.00 + VAT | ||||
Excel | Combined £55 Off | Online | 2 | £495.00 + VAT | ||||
Excel | Advanced | Online | 2 | £495.00 + VAT | ||||
Excel | VBA | Online | 2 | £595.00 + VAT | ||||
Excel | Power Tools | Online | 2 | £895.00 + VAT | ||||
Outlook | Introduction & Intermediate | Online | 3 Hours | £175.00 + VAT | ||||
Power Automate | Introduction | Online | 1 | £495.00 + VAT | ||||
Power Automate | Advanced | Online | 2 | £995.00 + VAT | ||||
Power Automate | Combined | Online | 3 | £1390.00 + VAT | ||||
Power BI | Introduction | Online | 1 | £495.00 + VAT | ||||
Power BI | Advanced | Online | 2 | £995.00 + VAT | ||||
Power BI | Combined | Online | 3 | £1390.00 + VAT | ||||
Power BI | Introduction To DAX | Online | 1 | £495.00 + VAT | ||||
Power BI | Advanced DAX | Online | 1 | £495.00 + VAT | ||||
Power BI | DAX Combined | Online | 2 | £890.00 + VAT | ||||
PowerPoint | Intro & Intermediate | Online | 1 | £295.00 + VAT | ||||
PowerPoint | Advanced | Online | 1 | £295.00 + VAT | ||||
PowerPoint | Combined | Online | 2 | £535.00 + VAT | ||||
PowerPoint | Designing Slides | Online | 1 | £395.00 + VAT | ||||
Project | Intro & Intermediate | Online | 2 | £495.00 + VAT | ||||
Project | Advanced | Online | 2 | £495.00 + VAT | ||||
Project | Combined | Online | 4 | £935.00 + VAT | ||||
SharePoint | Introduction | Online | 1 | £375.00 + VAT | ||||
SharePoint | Intermediate | Online | 1 | £375.00 + VAT | ||||
SharePoint | Combined - Save £55 | Online | 2 | £695.00 + VAT | ||||
SharePoint | Site Administrator | Online | 1 | £495.00 + VAT | ||||
Word | Introduction | Online | 1 | £295.00 + VAT | ||||
Word | Intermediate | Online | 1 | £295.00 + VAT | ||||
Word | Combined (SAVE £55) | Online | 2 | £535.00 + VAT | ||||
Word | Advanced | Online | 2 | £495.00 + VAT |
Adobe Training Courses
Course name | Level | Location | Days | Price | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|
After Effects | Introduction | Online | 2 | £495.00 + VAT | ||||
After Effects | Advanced | Online | 2 | £495.00 + VAT | ||||
Illustrator | Intro & Intermediate | Online | 2 | £495.00 + VAT | ||||
Illustrator | Advanced | Online | 2 | £495.00 + VAT | ||||
Illustrator | Combined ( SAVE £55 ) | Online | 4 | £935.00 + VAT | ||||
InDesign | Introduction & Intermediate | Online | 2 | £495.00 + VAT | ||||
InDesign | Advanced | Online | 1 | £350.00 + VAT | ||||
InDesign | Combined | Online | 3 | £790.00 + VAT | ||||
Photoshop | Introduction & Intermediate | Online | 2 | £495.00 + VAT | ||||
Photoshop | Advanced | Online | 1 | £350.00 + VAT | ||||
Photoshop | Combined (SAVE £55) | Online | 3 | £790.00 + VAT | ||||
Photoshop | Advanced Retouching | Online | 2 | £495.00 + VAT | ||||
Premiere Pro | Introduction & Intermediate | Online | 2 | £695.00 + VAT | ||||
Premiere Pro | Advanced | Online | 2 | £695.00 + VAT |
CAD
Course name | Level | Location | Days | Price | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|
AutoCAD | 2D Introduction | Online | 2 | £595.00 + VAT | ||||
AutoCAD | 2D Intermediate | Online | 2 | £595.00 + VAT | ||||
AutoCAD | 2D Advanced | Online | 2 | £695.00 + VAT | ||||
SketchUp | Essentials | Online | 3 | £1295.00 + VAT |
Technical
Course name | Level | Location | Days | Price | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|
Crystal Reports | Introduction & Intermediate | Online | 2 | £695.00 + VAT | ||||
Crystal Reports | Advanced | Online | 2 | £795.00 + VAT | ||||
HTML & CSS | Introduction | Online | 2 | £495.00 + VAT | ||||
HTML & CSS | Advanced | Online | 2 | £495.00 + VAT | ||||
MapInfo | Introduction & Intermediate | Online | 2 | £695.00 + VAT | ||||
MapInfo | Update Course | Online | 1 | £495.00 + VAT | ||||
SQL | Introduction | Online | 1 | £495.00 + VAT | ||||
SQL | Advanced | Online | 2 | £895.00 + VAT | ||||
SQL | Combined (save £130) | Online | 3 | £1260.00 + VAT |
Finance
Course name | Level | Location | Days | Price | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|
Xero | Introduction | Online | 1 | £495.00 + VAT |
Soft Skills
Course name | Level | Location | Days | Price | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|
Assertiveness | 1 Day Assertiveness Training Course | Online | 1 | £395.00 + VAT | ||||
Resilience | Resilience Training: Intensive One Day Course | Online | 1 | £395.00 + VAT | ||||
Chairing Meetings | One Day Course | Online | 1 | £395.00 + VAT | ||||
Line Manager | Intensive One Day Course | Online | 1 | £395.00 + VAT | ||||
Line Manager | In-Depth 2 Day Line Manager Course | Online | 2 | £775.00 + VAT | ||||
Minute Taking | One Day Workshop | Online | 1 | £395.00 + VAT | ||||
Team Leader | One Day Course | Online | 1 | £395.00 + VAT | ||||
Team Leader | In-Depth Two Day Team Leader Course | Online | 2Days | £775.00 + VAT | ||||
Time Management | Time Management Essentials | Online | 1 | £395.00 + VAT |